--- SUBUKAN ANG IBANG VIDEO SA BABA KUNG DI GUMAGANA ---
--- I-REFRESH MUNA ANG PAGE BAGO SUBUKAN ANG IBANG VIDEO ---
SHARE ON FACEBOOK & TWITTER
--- ALTERNATIVE VIDEO ---
2012-2013 Philippine Cup | |
Eliminations: October 28, 2012 | Game # 28 |
Venue: Smart Araneta Coliseum | Referees: N.Quilinguen, R.Yante, J.Ferrer. |
Team | Record | 1st | 2nd | 3rd | 4th | Total |
San Mig Coffee | 3-2 | 17 | 25 | 24 | 26 | 92 |
Barako Bull | 2-4 | 24 | 24 | 13 | 30 | 91 |
San Mig Coffee | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
# | S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
18 | G | James Yap | 36 | 2 | 6 | 0.333 | 8 | 19 | 0.421 | 3 | 4 | 0.750 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Peter June Simon | 28 | 0 | 1 | 0.000 | 7 | 15 | 0.467 | 1 | 1 | 1.000 | 15 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | |
17 | Aldrech Ramos | 13 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | |
15 | Marc Pingris | 26 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 5 | 7 | 0.714 | 9 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | |
5 | F | Wesley Gonzales | 17 | 3 | 4 | 0.750 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Mark Barroca | 26 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | 9 | 2 | 0 | 4 | 2 | 0 | 0 | 4 | |
95 | C | Yancy de Ocampo | 29 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 1 |
38 | Joe Devance | 17 | 1 | 4 | 0.250 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
4 | F | Rafi Reavis | 25 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 5 | 7 | 3 | 1 | 0 | 1 | 1 | 2 |
3 | G | Jonas Villanueva | 23 | 0 | 1 | 0.000 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Team | 2 | 1 | 1 | |||||||||||||||||
Total | 7 | 18 | 0.389 | 33 | 71 | 0.465 | 19 | 25 | 0.783 | 92 | 38 | 11 | 18 | 4 | 1 | 7 | 15 |
Barako Bull | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
# | S | Player | Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF |
71 | G | Ronald Tubid | 39 | 3 | 10 | 0.300 | 6 | 14 | 0.429 | 2 | 3 | 0.667 | 17 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
23 | F | Enrico Villanueva | 24 | 0 | 0 | 0.000 | 7 | 11 | 0.636 | 2 | 2 | 1.000 | 16 | 6 | 2 | 5 | 0 | 0 | 0 | 5 |
2 | G | Joshua Urbiztondo | 39 | 2 | 6 | 0.333 | 5 | 11 | 0.455 | 2 | 2 | 1.000 | 14 | 4 | 2 | 8 | 3 | 0 | 3 | 2 |
18 | Doug Kramer | 20 | 0 | 0 | 0.000 | 6 | 10 | 0.600 | 0 | 0 | 0.000 | 12 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | |
88 | C | Mick Pennisi | 39 | 2 | 9 | 0.222 | 4 | 11 | 0.364 | 2 | 2 | 1.000 | 12 | 9 | 2 | 3 | 0 | 0 | 2 | 3 |
14 | F | Leo Najorda | 22 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 9 | 8 | 2 | 1 | 0 | 1 | 2 | 3 |
13 | Roger Yap | 17 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | |
21 | Sean Anthony | 15 | 0 | 2 | 0.000 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | |
10 | Reil Cervantes | 6 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lester Alvarez | 9 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
17 | Jason Ballesteros | 10 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | |
Team | 2 | 1 | 1 | |||||||||||||||||
Total | 9 | 32 | 0.281 | 36 | 80 | 0.450 | 10 | 11 | 0.909 | 91 | 46 | 16 | 27 | 5 | 2 | 13 | 23 |
31.2.1 Goaltending occurs during a shot for a field goal when a player touches the ball while it is completely above the level of the ring and:These goaltending restrictions apply until the conditions defined in section 31.2.3:
– It is on its downward flight to the basket, or
– After it has touched the backboard.
31.2.2 Goaltending occurs during a shot for a free throw when a player touches the ball while it is in flight to the basket and before it touches the ring.
31.2.2 The goaltending restrictions apply until:There is some vagueness over how the two conditions are written; just by reading it on its face, one can interpret that both conditions must become true, or that only one condition has to be true.
– The ball no longer has the possibility of entering the basket.
– The ball has touched the ring.
31.2.5 WhenThe sentence highlighted by Anthony only applies during the first two conditions: when an official blows the whistle on or after an attempt (i.e., an and-1 play), or when the clock sounds after an attempt.
– An official blows the whistle while the ball is in the hands of a player in the act
of shooting, or the ball is in flight on a shot for a field goal,
– The game clock signal sounds for the end of a period while the ball is in flight
on a shot for a field goal,
No player shall touch the ball after it has touched the ring while it still has the possibility of entering the basket.
All restrictions related to goaltending and interference shall apply.