PBA/Nuki Sabio
| Team | W | L | PCT | GB | STREAK |
|---|---|---|---|---|---|
| Talk 'N Text Tropang Texters | 3 | 0 | 1.000 | - | W3 |
| San Mig Coffee Mixers | 2 | 0 | 1.000 | 0.5 | W2 |
| Barangay Ginebra San Miguel | 2 | 1 | 0.667 | 1 | L1 |
| Rain or Shine Elasto Painters | 2 | 1 | 0.667 | 1 | W1 |
| Meralco Bolts | 2 | 2 | 0.500 | 1.5 | L1 |
| Alaska Aces | 1 | 2 | 0.333 | 2 | W1 |
| Petron Blaze Boosters | 1 | 2 | 0.333 | 2 | L1 |
| Barako Bull Energy | 1 | 2 | 0.333 | 2 | L2 |
| GlobalPort Batang Pier | 1 | 3 | 0.250 | 2.5 | W1 |
| Air 21 Express | 1 | 3 | 0.250 | 2.5 | L2 |
No comments:
Post a Comment