source: http://www.pba-online.net/career/
| Career Leaders in Most Points Scored (at least 3000) | ||
| 1. | Ramon Fernandez | 18996 |
| 2. | Alberto Guidaben | 15775 |
| 3. | Alvin Patrimonio | 15091 |
| 4. | Fortunato Co | 12994 |
| 5. | Nelson Asaytono | 12268 |
| 6. | Philip Cezar | 12077 |
| 7. | Jojo Lastimosa | 12008 |
| 8. | William Adornado | 11967 |
| 9. | Robert Jaworski | 11760 |
| 10. | Allan Caidic | 11719 |
| 11. | Jerry Codiñera | 10868 |
| 12. | Benjie Paras | 10367 |
| 13. | Francis Arnaiz | 10292 |
| 14. | Alfredo Hubalde | 9927 |
| 15. | Manny Victorino | 9596 |
| 16. | Vergel Meneses | 9453 |
| 17. | Arnie Tuadles | 9430 |
| 18. | Zandro Limpot | 9013 |
| 19. | Jeffrey Cariaso | 8965 |
| 20. | Dennis Espino | 8853 |
| 21. | Johnny Abarrientos | 8615 |
| 22. | Yoyoy Villamin | 8504 |
| 23. | Rene Hawkins Jr | 8228 |
| 24. | WILLIE MILLER | 8087 |
| 25. | Rudy Distrito | 8074 |
| 26. | Renato Agustin | 7979 |
| 27. | MARK CAGUIOA | 7962 |
| 28. | Ricky Brown | 7851 |
| 29. | Abe King | 7851 |
| 30. | Ronnie Magsanoc | 7838 |
| 31. | Marlou Aquino | 7802 |
| 32. | DANNY ILDEFONSO | 7559 |
| 33. | DANNY SEIGLE | 7544 |
| 34. | Victor Pablo | 7474 |
| 35. | JAMES YAP | 7419 |
| 36. | ALI PEEK | 7257 |
| 37. | Olsen Racela | 7257 |
| 38. | Al Solis | 7227 |
| 39. | Kenneth Duremdes | 7073 |
| 40. | Asi Taulava | 6693 |
| 41. | Paul Alvarez | 6626 |
| 42. | Bernard Fabiosa | 6597 |
| 43. | Terry Saldaña | 6358 |
| 44. | DONDON HONTIVEROS | 6320 |
| 45. | Elmer Cabahug | 6310 |
| 46. | Eric Menk | 6124 |
| 47. | Pido Jarencio | 6121 |
| 48. | JIMMY ALAPAG | 6035 |
| 49. | NIC BELASCO | 5967 |
| 50. | Manny Paner | 5894 |
| 51. | Lim Eng Beng | 5879 |
| 52. | Danny Florencio | 5791 |
| 53. | Alvin Teng | 5759 |
| 54. | Estoy Estrada | 5679 |
| 55. | KERBY RAYMUNDO | 5529 |
| 56. | Jaime Manansala | 5449 |
| 57. | Samboy Lim | 5369 |
| 58. | GARY DAVID | 5362 |
| 59. | Gerry Esplana | 5353 |
| 60. | Glenn Capacio | 5288 |
| 61. | Chito Loyzaga | 5260 |
| 62. | Dindo Pumaren | 5248 |
| 63. | Alejo Alolor | 5053 |
| 64. | Romy dela Rosa | 5005 |
| 65. | MARK CARDONA | 4959 |
| 66. | RONALD TUBID | 4903 |
| 67. | Edward Juinio | 4884 |
| 68. | Biboy Ravanes | 4867 |
| 69. | CYRUS BAGUIO | 4862 |
| 70. | Rey Evangelista | 4847 |
| 71. | JAYJAY HELTERBRAND | 4742 |
| 72. | Rey Cuenco | 4737 |
| 73. | ARWIND SANTOS | 4734 |
| 74. | Noli Locsin | 4670 |
| 75. | Lordy Tugade | 4616 |
| 76. | Dante Gonzalgo | 4608 |
| 77. | Bernardo Carpio | 4603 |
| 78. | Marte Saldaña | 4587 |
| 79. | RANIDEL DE OCAMPO | 4577 |
| 80. | Yves Dignadice | 4570 |
| 81. | RENREN RITUALO | 4554 |
| 82. | Don Allado | 4551 |
| 83. | ANTHONY DELA CRUZ | 4506 |
| 84. | ENRICO VILLANUEVA | 4375 |
| 85. | Willie Generalao | 4372 |
| 86. | Frankie Lim | 4321 |
| 87. | MIKE CORTEZ | 4295 |
| 88. | Ricky Relosa | 4234 |
| 89. | Noy Castillo | 4171 |
| 90. | Larry McNeill | 4169 |
| 91. | Mark Telan | 4161 |
| 92. | DORIAN PEÑA | 4156 |
| 93. | KELLY WILLIAMS | 4101 |
| 94. | Alberto Gutierrez | 4094 |
| 95. | Willy Pearson | 4091 |
| 96. | Rodney Santos | 4076 |
| 97. | MICK PENNISI | 4061 |
| 98. | Zaldy Realubit | 4055 |
| 99. | Emmanuel Victoria | 4030 |
| 100. | John Arigo | 3962 |
| 101. | Franz Pumaren | 3937 |
| 102. | PETER JUNE SIMON | 3891 |
| 103. | Ludovico Valenciano | 3868 |
| 104. | Reynaldo Lazaro | 3856 |
| 105. | Hector Calma | 3799 |
| 106. | RUDY HATFIELD | 3796 |
| 107. | HARVEY CAREY | 3764 |
| 108. | Cresencio Ampalayo | 3752 |
| 109. | Rudolf Kutch | 3672 |
| 110. | Victor Sanchez | 3627 |
| 111. | JOACHIM THOSS | 3601 |
| 112. | Rodolfo Segura | 3599 |
| 113. | Ernesto Loyzaga | 3525 |
| 114. | WYNNE ARBOLEDA | 3523 |
| 115. | Ferdinand Ravena | 3519 |
| 116. | JAY WASHINGTON | 3515 |
| 117. | Antonio Torrente | 3498 |
| 118. | Bal David | 3497 |
| 119. | Adriano Papa Jr | 3494 |
| 120. | ROGER YAP | 3406 |
| 121. | ALEX CABAGNOT | 3381 |
| 122. | Dwight Lago | 3335 |
| 123. | LA TENORIO | 3328 |
| 124. | Junthy Valenzuela | 3317 |
| 125. | YANCY DE OCAMPO | 3302 |
| 126. | Elmer Reyes | 3250 |
| 127. | Rene Canent | 3247 |
| 128. | Larry Mumar | 3240 |
| 129. | Rob Wainwright | 3233 |
| 130. | Paolo Mendoza | 3232 |
| 131. | Andy Seigle | 3218 |
| 132. | REYNEL HUGNATAN | 3143 |
| 133. | LARRY FONACIER | 3105 |
* - Active players are in Bold and Capital letters
No comments:
Post a Comment