Eliminations |
Date | Time | # | Dark Uniform | - | Light Uniform | Venue | Score | |
December 09, 2012 | 6:30PM | 70 | Talk 'N Text Tropang Texters | vs | Barangay Ginebra San Miguel Kings | Smart Araneta Coliseum | - | |
December 09, 2012 | 4:15PM | 69 | Meralco Bolts | vs | San Mig Coffee Mixers | Smart Araneta Coliseum | - | |
December 07, 2012 | 7:30PM | 68 | San Mig Coffee Mixers | vs | Globalport Batang Pier | MOA Arena | - | |
December 07, 2012 | 5:15PM | 67 | Barako Bull Energy Cola | vs | Rain or Shine Elasto Painters | MOA Arena | - | |
December 05, 2012 | 7:30PM | 66 | Petron Blaze Boosters | vs | Alaska Aces | Smart Araneta Coliseum | - | |
December 05, 2012 | 5:15PM | 65 | Globalport Batang Pier | vs | Air21 Express | Smart Araneta Coliseum | - | |
December 02, 2012 | 6:30PM | 64 | Rain or Shine Elasto Painters | vs | San Mig Coffee Mixers | Smart Araneta Coliseum | - | |
December 02, 2012 | 4:15PM | 63 | Barangay Ginebra San Miguel Kings | vs | Barako Bull Energy Cola | Smart Araneta Coliseum | - | |
December 01, 2012 | 6:30PM | 62 | Alaska Aces | vs | Globalport Batang Pier | Dipolog City | - | |
November 30, 2012 | 7:30PM | 61 | Air21 Express | vs | Barangay Ginebra San Miguel Kings | Smart Araneta Coliseum | - | |
November 30, 2012 | 5:15PM | 60 | Barako Bull Energy Cola | vs | Meralco Bolts | Smart Araneta Coliseum | - | |
November 28, 2012 | 7:30PM | 59 | Talk 'N Text Tropang Texters | vs | Petron Blaze Boosters | Smart Araneta Coliseum | - | |
November 28, 2012 | 5:15PM | 58 | Meralco Bolts | vs | Alaska Aces | Smart Araneta Coliseum | - | |
November 25, 2012 | 6:30PM | 57 | Barangay Ginebra San Miguel Kings | vs | Rain or Shine Elasto Painters | Smart Araneta Coliseum | - | |
November 25, 2012 | 4:15PM | 56 | Air21 Express | vs | Talk 'N Text Tropang Texters | Smart Araneta Coliseum | - | |
November 24, 2012 | 6:30PM | 55 | Petron Blaze Boosters | vs | Barako Bull Energy Cola | Puerto Princesa / Iloilo | - | |
November 23, 2012 | 7:30PM | 54 | San Mig Coffee Mixers | vs | Air21 Express | Smart Araneta Coliseum | - | |
November 23, 2012 | 5:15PM | 53 | Globalport Batang Pier | vs | Meralco Bolts | Smart Araneta Coliseum | - | |
November 21, 2012 | 7:30PM | 52 | Talk 'N Text Tropang Texters | vs | San Mig Coffee Mixers | Smart Araneta Coliseum | - | |
November 21, 2012 | 5:15PM | 51 | Meralco Bolts | vs | Rain or Shine Elasto Painters | Smart Araneta Coliseum | - | |
November 18, 2012 | 6:30PM | 50 | Alaska Aces | vs | Barangay Ginebra San Miguel Kings | Smart Araneta Coliseum | - | |
November 18, 2012 | 4:15PM | 49 | Globalport Batang Pier | vs | Petron Blaze Boosters | Smart Araneta Coliseum | - | |
November 17, 2012 | 6:30PM | 48 | Rain or Shine Elasto Painters | vs | Air21 Express | Tubod Lanao del Norte | - | |
November 16, 2012 | 7:30PM | 47 | Meralco Bolts | vs | Talk 'N Text Tropang Texters | Smart Araneta Coliseum | - | |
November 16, 2012 | 5:15PM | 46 | San Mig Coffee Mixers | vs | Barako Bull Energy Cola | Smart Araneta Coliseum | - | |
November 14, 2012 | 7:30PM | 45 | Petron Blaze Boosters | vs | Rain or Shine Elasto Painters | Smart Araneta Coliseum | - | |
November 14, 2012 | 5:15PM | 44 | Air21 Express | vs | Alaska Aces | Smart Araneta Coliseum | - | |
November 11, 2012 | 6:30PM | 43 | Talk 'N Text Tropang Texters | vs | Barangay Ginebra San Miguel Kings | MOA Arena | - | |
November 11, 2012 | 4:15PM | 42 | Meralco Bolts | vs | Petron Blaze Boosters | MOA Arena | - | |
November 10, 2012 | 6:30PM | 41 | Alaska Aces | vs | San Mig Coffee Mixers | Lapu-Lapu City | - | |
November 09, 2012 | 7:30PM | 40 | Barangay Ginebra San Miguel Kings | vs | Globalport Batang Pier | MOA Arena | - | |
November 09, 2012 | 5:15PM | 39 | Air21 Express | vs | Barako Bull Energy Cola | MOA Arena | - | |
November 07, 2012 | 7:30PM | 38 | Talk 'N Text Tropang Texters | vs | Petron Blaze Boosters | Smart Araneta Coliseum | - | |
November 07, 2012 | 5:15PM | 37 | Rain or Shine Elasto Painters | vs | Alaska Aces | Smart Araneta Coliseum | - | |
November 04, 2012 | 7:30PM | 36 | San Mig Coffee Mixers | vs | Barangay Ginebra San Miguel Kings | Smart Araneta Coliseum | - | |
November 04, 2012 | 5:15PM | 35 | Meralco Bolts | vs | Rain or Shine Elasto Painters | Smart Araneta Coliseum | - | |
November 04, 2012 | 3:00PM | 34 | Barako Bull Energy Cola | vs | Globalport Batang Pier | Smart Araneta Coliseum | - | |
November 02, 2012 | 7:30PM | 33 | Alaska Aces | vs | Talk 'N Text Tropang Texters | Smart Araneta Coliseum | - | |
November 02, 2012 | 5:15PM | 32 | Petron Blaze Boosters | vs | Air21 Express | Smart Araneta Coliseum | - | |
October 31, 2012 | 7:30PM | 31 | Barako Bull Energy Cola | vs | Meralco Bolts | Smart Araneta Coliseum | - | |
October 31, 2012 | 5:15PM | 30 | Globalport Batang Pier | vs | San Mig Coffee Mixers | Smart Araneta Coliseum | - | |
October 28, 2012 | 6:30PM | 29 | Barangay Ginebra San Miguel Kings | vs | Alaska Aces | Smart Araneta Coliseum | - | |
October 28, 2012 | 4:15PM | 28 | San Mig Coffee Mixers | vs | Barako Bull Energy Cola | Smart Araneta Coliseum | - | |
October 27, 2012 | 6:30PM | 27 | Talk 'N Text Tropang Texters | vs | Rain or Shine Elasto Painters | Victorias City | - | |
October 26, 2012 | 7:30PM | 26 | Globalport Batang Pier | vs | Petron Blaze Boosters | Smart Araneta Coliseum | - | |
October 26, 2012 | 5:15PM | 25 | Alaska Aces | vs | Air21 Express | Smart Araneta Coliseum | - | |
October 24, 2012 | 7:30PM | 24 | Rain or Shine Elasto Painters | vs | San Mig Coffee Mixers | Smart Araneta Coliseum | - | |
October 24, 2012 | 5:15PM | 23 | Barako Bull Energy Cola | vs | Talk 'N Text Tropang Texters | Smart Araneta Coliseum | - | |
October 21, 2012 | 6:30PM | 22 | Petron Blaze Boosters | vs | Barangay Ginebra San Miguel Kings | MOA Arena | - | |
October 21, 2012 | 4:15PM | 21 | Air21 Express | vs | Meralco Bolts | MOA Arena | - | |
October 20, 2012 | 8:00PM | 20 | San Mig Coffee Mixers | vs | Talk 'N Text Tropang Texters | MOA Arena | - | |
October 20, 2012 | 5:45PM | 19 | Rain or Shine Elasto Painters | vs | Globalport Batang Pier | MOA Arena | - | |
October 19, 2012 | 7:30PM | 18 | Barangay Ginebra San Miguel Kings | vs | Barako Bull Energy Cola | MOA Arena | - | |
October 19, 2012 | 5:15PM | 17 | Alaska Aces | vs | Petron Blaze Boosters | MOA Arena | - | |
October 17, 2012 | 7:30PM | 16 | Talk 'N Text Tropang Texters | vs | Air21 Express | MOA Arena | - | |
October 17, 2012 | 5:15PM | 15 | Globalport Batang Pier | vs | Meralco Bolts | MOA Arena | - | |
October 14, 2012 | 6:30PM | 14 | Petron Blaze Boosters | vs | San Mig Coffee Mixers | Smart Araneta Coliseum | - | |
October 14, 2012 | 4:15PM | 13 | Barako Bull Energy Cola | vs | Alaska Aces | Smart Araneta Coliseum | - | |
October 13, 2012 | 6:00PM | 12 | Meralco Bolts | vs | Barangay Ginebra San Miguel Kings | Digos City | - | |
October 12, 2012 | 7:30PM | 11 | Air21 Express | vs | Rain or Shine Elasto Painters | Smart Araneta Coliseum | - | |
October 12, 2012 | 5:15PM | 10 | Talk 'N Text Tropang Texters | vs | Globalport Batang Pier | Smart Araneta Coliseum | - | |
October 10, 2012 | 7:30PM | 9 | Barako Bull Energy Cola | vs | Petron Blaze Boosters | Smart Araneta Coliseum | - | |
October 10, 2012 | 5:15PM | 8 | Alaska Aces | vs | Meralco Bolts | Smart Araneta Coliseum | - | |
October 07, 2012 | 6:30PM | 7 | Rain or Shine Elasto Painters | vs | Barangay Ginebra San Miguel Kings | Smart Araneta Coliseum | - | |
October 07, 2012 | 4:15PM | 6 | Globalport Batang Pier | vs | Air21 Express | Smart Araneta Coliseum | - | |
October 05, 2012 | 7:30PM | 5 | San Mig Coffee Mixers | vs | Alaska Aces | Smart Araneta Coliseum | - | |
October 05, 2012 | 5:15PM | 4 | Meralco Bolts | vs | Talk 'N Text Tropang Texters | Smart Araneta Coliseum | - | |
October 03, 2012 | 7:30PM | 3 | Petron Blaze Boosters | vs | Rain or Shine Elasto Painters | Smart Araneta Coliseum | - | |
October 03, 2012 | 5:15PM | 2 | Air21 Express | vs | Barako Bull Energy Cola | Smart Araneta Coliseum | - | |
September 30, 2012 | 6:00PM | 1 | Barangay Ginebra San Miguel Kings | vs | Globalport Batang Pier | Smart Araneta Coliseum | - | |
No comments:
Post a Comment